our fleet
our historical fleet
| Ship Type | Name | Deadweight |
|---|---|---|
| HANDYSIZE TANKER | TAKIS E | 6,012 |
| HANDYSIZE TANKER | ASTERIAS | 22,102 |
| HANDYSIZE TANKER | CAPTAIN GREGOS | 20,109 |
| HANDYSIZE TANKER | FAL 9 | 19,091 |
| HANDYSIZE TANKER | FAL 10 | 11,092 |
| HANDYSIZE TANKER | FAL 19 | 8,13 |
| HANDYSIZE TANKER | FAL 20 | 7,102 |
| HANDYSIZE TANKER | FAL 21 | 9,395 |
| PANAMAX BULK CARRIER | ENTRUST FAITH | 65,632 |
| HANDYSIZE BULK CARRIER | ALVET | 16,592 |
| HANDYSIZE BULK CARRIER | MARNIK | 17,34 |
| HANDYSIZE BULK CARRIER | ALEXANDER | 35,609 |
| PANAMAX BULK CARRIER | MARIANT | 64,43 |
| HANDYSIZE BULK CARRIER | ALEXIS | 22,303 |
| HANDYSIZE BULK CARRIER | MANAMARIA | 27,405 |
| PANAMAX BULK CARRIER | KYRENIA | 65,983 |
| ROLL ON ROLL OFF | ARIES | 6,54 |
| PANAMAX BULK CARRIER | IRENES VIGOR | 65,224 |
| PANAMAX BULK CARRIER | IRENES POWER | 69,841 |
| PANAMAX BULK CARRIER | FANARI | 69,763 |
| PANAMAX BULK CARRIER | CELESTE | 69,824 |
| PANAMAX BULK CARRIER | PANTANASSA | 69,763 |
| HANDYSIZE BULK CARRIER | SEACROSS | 26,709 |
| PANAMAX BULK CARRIER | SANTA MARIA I | 67,296 |
| PANAMAX BULK CARRIER | YEROTSAKOS | 69,223 |
| PANAMAX BULK CARRIER | CAPTAIN D. GREGOS | 69,091 |
| Total Deadweight | 1,001,601 | |
DISCLAIMER: the ship particulars contained herein are provided without guarantee; Entrust Maritime Co. Ltd. will not be held liable for any misrepresentation of vessel details basis the above facts or any other contained within this website.


